Technical Characteristics
| Brand | HI-LUX |
| Product Type | Head Lamp |
| Voltage | 12V |
| Source | H19 Bulb 60/55W |
| Consumption | 60/55W |
| Function | Head Lamp |
| Light pattern | Low & high beam |
| Housing | CRCA, Powder coated delphinium blue |
| Connector | C-090-1PFNY & C-090-2PFNY |
| Mounting | Special bolt Thread (9X16ˮ) UNF length 79mm |
| Lens Material | PC Clear |
| Shape | Round |
| Width | Ø179mm |
| Reflector | BMC, Al. Metalized |
| FPL | LED 2W (0.25WX8) |
| Weight | 1.3 kg |
| IP protection | IP-55 |
| Operation Temperatures | -40°C to +85°C |
| Salt Spray Test | For red rust 240hrs & for white rust 120hrs |
| Vibration Resistance | Vibration level 4.5 to 5.0G |
| EMC | NA |
| Industry | Automotive |





